VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,565,860 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,050.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,343,808.0 GB  588,508,502
2 Iran (ISLAMIC Republic Of)  98,493,709.8 GB  5,310,466,263
3 Russian Federation  87,941,065.0 GB  1,389,546,738
4 Japan  67,704,749.7 GB  696,647,555
5 United States  52,729,312.0 GB  1,094,717,126
6 Taiwan  50,452,803.6 GB  789,923,743
7 France  46,136,539.1 GB  589,716,622
8 Indonesia  38,300,543.9 GB  890,038,298
9 India  35,848,438.1 GB  769,733,216
10 China  29,508,161.2 GB  771,423,782
11 Viet Nam  29,388,125.7 GB  497,145,092
12 Thailand  19,436,222.3 GB  345,152,419
13 United Arab Emirates  15,610,207.9 GB  517,138,617
14 Hong Kong  14,647,479.8 GB  236,838,905
15 Myanmar  12,948,652.4 GB  224,560,290
16 Philippines  12,849,370.0 GB  317,175,533
17 Malaysia  11,836,246.5 GB  139,799,210
18 Turkmenistan  11,603,312.5 GB  154,437,999
19 Bangladesh  9,472,091.4 GB  387,278,684
20 Ukraine  9,327,972.5 GB  534,080,465
21 Canada  8,059,114.7 GB  82,259,720
22 Saudi Arabia  7,933,809.0 GB  108,332,861
23 Germany  7,837,330.5 GB  242,584,435
24 Turkey  6,711,077.3 GB  98,284,804
25 Singapore  6,652,639.0 GB  407,663,478
26 Iraq  5,658,086.3 GB  224,743,206
27 Australia  5,563,816.8 GB  112,961,917
28 Brazil  5,260,214.8 GB  1,372,146,388
29 United Kingdom  5,217,680.2 GB  126,495,266
30 Lao People's Democratic Republic  4,486,908.5 GB  73,528,923
31 Pakistan  4,356,073.4 GB  104,525,703
32 Nigeria  3,698,883.1 GB  441,225,116
33 Cambodia  3,182,531.6 GB  92,306,837
34 Kenya  3,050,933.1 GB  183,021,676
35 Argentina  2,771,585.3 GB  42,807,894
36 Mexico  2,460,334.2 GB  43,770,356
37 Oman  2,022,043.7 GB  36,501,123
38 Spain  1,982,184.5 GB  22,083,547
39 Netherlands  1,910,552.9 GB  51,544,679
40 Armenia  1,455,798.2 GB  4,875,187
41 Egypt  1,358,692.9 GB  37,564,783
42 Qatar  1,342,625.5 GB  18,967,343
43 Algeria  1,338,373.2 GB  36,922,977
44 Nepal  1,326,165.3 GB  19,672,031
45 Syrian Arab Republic  1,289,343.5 GB  235,306,980
46 Jordan  1,274,286.2 GB  25,321,488
47 Italy  1,225,762.3 GB  14,897,694
48 Somalia  1,190,082.2 GB  53,140,731
49 Kyrgyzstan  1,146,415.3 GB  12,824,619
50 New Zealand  1,128,504.0 GB  14,995,260
51 Sudan  1,075,896.5 GB  40,054,125
52 Macau  1,050,487.9 GB  19,020,079
53 Kazakhstan  1,033,412.7 GB  15,093,100
54 Colombia  1,025,452.6 GB  19,664,262
55 Sweden  997,256.6 GB  17,205,521
56 Ghana  948,458.9 GB  55,935,650
57 Austria  927,555.9 GB  14,585,802
58 Cote D'ivoire  900,105.8 GB  11,184,326
59 Venezuela  853,022.4 GB  25,806,556
60 Belarus  824,228.4 GB  21,674,783
61 Chile  817,530.3 GB  14,100,223
62 Romania  784,077.0 GB  13,505,742
63 Peru  768,470.9 GB  10,585,812
64 Ethiopia  750,496.9 GB  38,938,562
65 Mongolia  694,756.8 GB  11,298,247
66 Libyan Arab Jamahiriya  678,977.0 GB  19,142,022
67 Kuwait  673,434.0 GB  10,382,517
68 Morocco  650,204.2 GB  25,255,481
69 Poland  632,317.8 GB  8,850,187
70 Azerbaijan  595,696.6 GB  10,531,862
71 Yemen  589,411.7 GB  20,003,957
72 Latvia  588,299.5 GB  3,008,425
73 Ecuador  568,665.2 GB  53,602,040
74 Norway  543,761.0 GB  4,698,576
75 Switzerland  517,549.4 GB  36,739,786
76 Gabon  514,038.2 GB  4,633,675
77 Palestinian Territory Occupied  499,581.8 GB  12,384,764
78 Belgium  472,717.1 GB  6,293,885
79 South Africa  462,043.1 GB  17,062,679
80 Finland  437,079.7 GB  3,903,348
81 Tanzania United Republic of  422,942.9 GB  10,722,618
82 Afghanistan  415,523.7 GB  15,424,143
83 Israel  402,914.6 GB  9,113,869
84 Uganda  375,807.8 GB  19,068,257
85 Portugal  369,538.1 GB  5,838,407
86 Denmark  330,794.4 GB  3,025,999
87 Lithuania  321,187.4 GB  4,059,771
88 Hungary  320,449.7 GB  4,846,499
89 Czech Republic  318,791.5 GB  4,930,362
90 Georgia  294,601.2 GB  3,539,393
91 Guinea  281,569.3 GB  8,608,889
92 Greece  265,224.1 GB  3,744,791
93 Sri Lanka  257,015.9 GB  6,572,553
94 Bahrain  225,548.1 GB  3,656,160
95 Tunisia  217,270.2 GB  6,068,716
96 Brunei Darussalam  212,908.6 GB  1,603,123
97 Dominican Republic  212,733.7 GB  6,921,734
98 Bulgaria  210,953.0 GB  4,112,660
99 Guatemala  203,592.9 GB  4,387,900
100 Lebanon  202,782.6 GB  9,020,136
101 Uzbekistan  202,193.5 GB  4,080,452
102 Serbia  198,700.4 GB  3,538,897
103 Panama  185,348.0 GB  5,001,048
104 Bolivia  182,356.8 GB  3,213,417
105 Djibouti  163,147.0 GB  4,254,028
106 Paraguay  157,130.1 GB  2,085,530
107 Ireland  136,311.5 GB  1,887,017
108 Slovenia  132,676.4 GB  1,546,015
109 Costa Rica  115,202.2 GB  1,717,497
110 Croatia (LOCAL Name: Hrvatska)  114,899.7 GB  1,150,856
111 Slovakia (SLOVAK Republic)  110,074.7 GB  1,233,437
112 Moldova Republic of  106,832.4 GB  2,724,564
113 Cuba  104,585.2 GB  2,748,537
114 Albania  104,144.2 GB  2,343,763
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,206.8 GB  1,325,597
117 Jamaica  91,741.3 GB  2,086,311
118 Bhutan  81,277.1 GB  1,684,112
119 Estonia  80,906.0 GB  1,052,460
120 Uruguay  77,574.9 GB  1,140,124
121 Luxembourg  61,541.2 GB  1,329,620
122 Honduras  60,850.8 GB  1,404,748
123 Benin  60,396.5 GB  6,994,622
124 Antigua and Barbuda  58,896.4 GB  1,623,173
125 Cyprus  55,373.4 GB  7,537,269
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  52,997.1 GB  1,618,974
128 Maldives  52,551.5 GB  907,460
129 Senegal  52,153.5 GB  1,968,569
130 Guam  51,150.8 GB  983,516
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,030.4 GB  641,614
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.2 GB  3,223,257
136 Timor-leste  34,043.8 GB  742,766
137 Mozambique  33,491.9 GB  2,471,434
138 El Salvador  33,156.5 GB  874,411
139 Fiji  29,779.2 GB  821,463
140 Barbados  28,745.8 GB  349,856
141 Madagascar  28,658.4 GB  754,363
142 Nicaragua  27,099.8 GB  524,640
143 Malta  26,702.4 GB  504,594
144 Tajikistan  25,337.2 GB  1,216,156
145 Iceland  25,336.9 GB  760,977
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,023.7 GB  666,482
148 Palau  24,190.7 GB  189,290
149 Reunion  23,587.9 GB  94,276
150 Seychelles  22,402.0 GB  3,420,569
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.2 GB  1,461,971
153 Angola  20,857.5 GB  777,749
154 Mali  18,467.8 GB  1,068,074
155 Burkina Faso  18,347.3 GB  1,575,810
156 Bahamas  17,740.5 GB  346,792
157 Mauritania  17,734.2 GB  533,604
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,973
160 Zimbabwe  16,041.6 GB  2,283,949
161 Saint Lucia  15,106.0 GB  183,464
162 Guyana  14,205.0 GB  302,744
163 Malawi  13,281.6 GB  191,395
164 Papua New Guinea  13,027.6 GB  196,445
165 Suriname  11,273.0 GB  311,396
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,279.4 GB  393,593
169 French Polynesia  9,098.8 GB  186,987
170 Belize  8,930.4 GB  516,355
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.1 GB  133,753
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,609
178 Marshall Islands  6,296.9 GB  59,841
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,052
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,367
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.7 GB  164,859
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,192.3 GB  48,380
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,990.8 GB  88,452
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.3 GB  76,117
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,389
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.7 GB  34,027
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4